Mild steel or Stainless steel. Industrial quality. Direct drive induction Motor. Compact in size. Belt drive Options. High Airflow. Digitally balanced impeller fan IP55 Protection Motor. Flame Proof Motor & Special corrosion resistant coating options.
ï
S.No | Specification | CB025 | CB05 | CB100 | CB200 | CB300 | CB500 | CB700 | CB1000 |
---|---|---|---|---|---|---|---|---|---|
1 | Motor Power | 0.25 Hp | 0.5 Hp | 1 Hp | 2 Hp | 3 Hp | 5 Hp | 7.5 Hp | 10 Hp |
2 | Air Flow in CMH | 315 | 535 | 1000 | 1750 | 2175 | 3500 | 9300 | 10100 |
3 | Vacuum in mm of Wg | 40 | 132 | 250 | 260 | 295 | 336 | 438 | 458 |
4 | RPM | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
5 | Noise Level in dbA | 74 | 75.5 | 76 | 82.3 | 85 | 86.3 | 88 | 91 |
6 | Suctin inlet Diameter in mm | 98 | 80 | 98 | 150 | 150 | 200 | 300 | 300 |
ï